|
|
ABG | arterial blood gas |
ABI | ankle-brachial index |
ACC | American College of Cardiology |
ACE | angiotensin-converting enzyme |
ACEI | angiotension-converting enzyme inhibitor |
ACIP | Advisory Committee on Immunization Practices |
ACOG | American College of Obstetrics and Gynecology |
ACR | American College of Rheumatology |
ACTH | adrenocorticotropic hormone |
AD | Alzheimer's disease |
ADA | American Diabetes Association |
ADLs | activities of daily living |
AFB | acid-fast bacillus |
AGS | American Geriatrics Society |
AHA | American Heart Association |
AHRQ | Agency for Healthcare Research and Quality |
AIDS | acquired immune deficiency syndrome |
AIMS | Abnormal Involuntary Movement Scale |
ALT | alanine aminotransferase |
AMD | age-related macular degeneration |
APAP | acetaminophen |
ARB | angiotensin receptor blocker |
AS | aortic stenosis |
ASA | acetylsalicylic acid or aspirin |
ASA class | American Society of Anesthesiologists grading scale for surgical patients |
AST | aspartate aminotransferase |
ATA | American Thyroid Association |
ATS | American Thoracic Society |
AUA | American Urological Association |
BMD | bone mineral density |
BMI | body mass index |
BP | blood pressure |
BPH | benign prostatic hyperplasia |
BUN | blood urea nitrogen |
C&S | culture and sensitivity |
CABG | coronary artery bypass graft |
CAD | coronary artery disease |
CBC | complete blood cell count |
cfu | colony-forming unit |
CHD | coronary heart disease |
CI | confidence interval |
CMS | Centers for Medicare and Medicaid Services |
CNS | central nervous system |
COPD | chronic obstructive pulmonary disease |
CPAP | continuous positive airway pressure |
CPK | creatine phosphokinase |
CPR | cardiopulmonary resuscitation |
Cr | creatinine |
CrCl | creatinine clearance |
CT | computed tomography |
CXR | chest x-ray |
CYP | cytochrome P-450 |
D&C | dilation and curettage |
D5W | dextrose 5% in water |
DBP | diastolic blood pressure |
D/C | discontinue |
DHIC | detrusor hyperactivity with impaired contractility |
DMARD | disease-modifying anti-rheumatoid drug |
DSM-IV | Diagnostic and Statistical Manual of Mental Disorders, 4th ed. (Washington, DC: American Psychiatric Association; 1994) |
DVT | deep-vein thrombosis |
ECF | extracellular fluid |
ECG | electrocardiogram, electrocardiography |
EEG | electroencephalogram |
EF | ejection fraction |
EPS | extrapyramidal symptoms |
ESR | erythrocyte sedimentation rate |
FDA | Food and Drug Administration |
FEV1 | forced expiratory volume in 1 sec |
FI | fecal incontinence |
FOBT | fecal occult blood test |
FVC | forced vital capacity |
GAD | generalized anxiety disorder |
GDS | Geriatric Depression Scale |
GERD | gastroesophageal reflux disease |
GFR | glomerular filtration rate |
GI | gastrointestinal |
GnRH | gonadotropin-releasing hormone |
GU | genitourinary |
Hb | hemoglobin |
HbA1c | glycosylated hemoglobin |
HCTZ | hydrochlorothiazide |
HDL | high-density lipoprotein |
HF | heart failure |
HR | heart rate |
HT | hormone therapy |
HTN | hypertension |
hx | history |
IADLs | instrumental activities of daily living |
IBS | irritable bowel syndrome |
IBW | ideal body weight |
ICD | implantable cardiac defibrillator |
INH | isoniazid |
INR | international normalized ratio |
IOP | intraocular pressure |
iPTH | intact parathyroid hormone |
JNC 7 | Seventh Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure |
K+ | potassium ion |
LBW | lean body weight |
LDL | low-density lipoprotein |
LFT | liver function test |
LMWH | low-molecular-weight heparin |
LVEF | left ventricular ejection fraction |
LVH | left ventricular hypertrophy |
MAOI | monoamine oxidase inhibitor |
MCV | mean corpuscular volume |
MDI | metered-dose inhaler |
MI | myocardial infarction |
MMA | methylmalonic acid |
MMSE | Mini-Mental State Examination (Folstein's) |
MRA | magnetic resonance angiography |
MRI | magnetic resonance imaging |
MSE | mental status examination |
NG | nasogastric |
NSAIDs | nonsteroidal anti-inflammatory drugs |
NPH | neutral protamine Hagedorn (insulin) |
OCD | obsessive-compulsive disorder |
OGTT | oral glucose tolerance test |
OT | occupational therapy |
PAD | peripheral arterial disease |
PCA | patient-controlled analgesia |
PE | pulmonary embolism |
PEF | peak expiratory flow |
PNS | peripheral nervous system |
POMA | Performance-Oriented Mobility Assessment |
PPD | purified protein derivative (of tuberculin) |
PPI | proton-pump inhibitor |
PSA | prostate-specific antigen |
PT | prothrombin time or physical therapy |
PTCA | percutaneous transluminal coronary angioplasty |
PTH | parathyroid hormone |
PTT | partial thromboplastin time |
PUVA | psoralen plus ultraviolet light of A wavelength |
QTc | QT (cardiac output) corrected for heart rate |
RA | rheumatoid arthritis |
RBC | red blood cells or ranitidine bismuth citrate |
RF | rheumatoid factor |
sats | saturations |
SBP | systolic blood pressure |
SD | standard deviation |
SIADH | syndrome of inappropriate secretion of antidiuretic hormone |
SPEP | serum protein electrophoresis |
SSRIs | selective serotonin-reuptake inhibitors |
sTfR | soluble transferrin receptor |
TCA | tricyclic antidepressant |
TD | tardive dyskinesia |
TDD | telephone device for the deaf |
TG | triglycerides |
TIA | transient ischemic attack |
TIBC | total iron-binding capacity |
TSG | thyroid-stimulating globulin |
TSH | thyroid-stimulating hormone |
TTP | thrombotic thrombocytopenic purpura |
TUIP | transurethral incision of the prostate |
TURP | transurethral resection of the prostate |
U | unit(s) |
UA | urinalysis |
UFH | unfractionated heparin |
UI | urinary incontinence |
UTI | urinary tract infection |
UV | ultraviolet |
VF | ventricular fibrillation |
VIN | vulvar intraepithelial neoplasia |
VT | ventricular tachycardia |
WBC | white blood cell(s) |
WHO | World Health Organization |
wt | weight |
|
Drug Prescribing and Elimination
Drugs are listed by generic names; trade names are in italics. Check marks (Ö) indicate drugs preferred for treating older adults. Formulations in text are bracketed and expressed in milligrams (mg) unless otherwise specified. Abbreviations for dosing, formulations, and route of elimination are defined below. |
|
ac | before meals |
C | capsule, caplet |
ChT | chewable tablet |
conc | concentrate |
CR | controlled release |
crm | cream |
d | day(s) |
ER | extended release |
F | fecal elimination |
fl | fluid |
g | gram(s) |
gran | granules |
gtt | drop(s) |
h | hour(s) |
hs | at bedtime |
IM | intramuscular(ly) |
inj | injectable(s) |
IT | intrathecal(ly) |
IV | intravenous(ly) |
K | renal elimination |
L | hepatic elimination |
lot | lotion |
max | maximum |
mcg | microgram(s) |
MDI | metered-dose inhaler |
min | minute(s) |
mo | month(s) |
npo | nothing by mouth |
NS | normal saline |
oint | ointment |
OTC | over-the-counter |
OU | both eyes |
pc | after meals |
pch | patch |
pk | pack, packet |
po | by mouth |
pr | per rectum |
prn | as needed |
pwd | powder |
qam | every morning |
qhs | each bedtime |
S | liquid (includes concentrate, elixir, solution, suspension, syrup, tincture) |
SC | subcutaneous(ly) |
sec | second(s) |
shp | shampoo |
sl | sublingual |
sol | solution |
Sp | suppository |
spr | spray(s) |
SR | sustained release |
sus | suspension |
syr | syrup |
T | tablet |
tab(s) | tablet(s) |
tbsp | tablespoon(s) |
tinc | tincture |
TR | timed release |
tsp | teaspoon(s) |
wk | week(s) |
XR | extended release |
yr | year(s) |